The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 763.70 |
| 2 | - | Qatar | 604.22 |
| 3 | - | Kuwait | 450.43 |
| 4 | - | South Korea | 378.31 |
| 5 | +1 | Vietnam | 360.77 |
| 6 | +2 | Brazil | 314.64 |
| 7 | - | Bahrain | 306.49 |
| 8 | +2 | Germany | 305.01 |
| 9 | - | Saudi Arabia | 298.75 |
| 10 | +1 | United States | 283.68 |
| 11 | +1 | Bulgaria | 282.70 |
| 12 | +4 | Serbia | 253.71 |
| 13 | +1 | North Macedonia | 252.47 |
| 14 | +1 | Türkiye | 248.43 |
| 15 | +3 | Denmark | 245.96 |
| 16 | +3 | Oman | 244.58 |
| 17 | +3 | Singapore | 238.65 |
| 18 | -1 | Estonia | 236.52 |
| 19 | +2 | Georgia | 229.03 |
| 20 | +3 | New Zealand | 225.90 |
| 21 | +1 | China | 221.77 |
| 22 | +3 | Slovenia | 221.14 |
| 23 | +3 | Sweden | 219.64 |
| 24 | +3 | Belgium | 214.60 |
| 25 | +8 | Malaysia | 212.08 |
| 26 | +3 | Norway | 210.46 |
| 27 | +1 | Albania | 209.15 |
| 28 | -4 | Portugal | 209.01 |
| 29 | +10 | Cambodia | 207.43 |
| 30 | +5 | Dominican Republic | 205.71 |
| 31 | +3 | Netherlands | 205.55 |
| 32 | -2 | Cyprus | 204.58 |
| 33 | -2 | Greece | 201.30 |
| 34 | +2 | France | 197.48 |
| 35 | +3 | Switzerland | 194.55 |
| 36 | -4 | Croatia | 193.52 |
| 37 | +3 | Slovakia | 192.11 |
| 38 | -1 | Poland | 190.33 |
| 39 | +2 | Lithuania | 181.12 |
| 40 | +14 | Ukraine | 179.29 |
| 41 | +1 | Latvia | 178.80 |
| 42 | +2 | Australia | 177.44 |
| 43 | +2 | Algeria | 176.55 |
| 44 | -1 | Spain | 175.39 |
| 45 | +1 | Thailand | 172.04 |
| 46 | +3 | Kazakhstan | 170.90 |
| 47 | +3 | Hungary | 169.05 |
| 48 | -1 | Taiwan | 168.34 |
| 49 | -1 | Finland | 166.75 |
| 50 | +1 | India | 164.97 |
| 51 | +1 | Czechia | 160.54 |
| 52 | +1 | Argentina | 159.76 |
| 53 | +2 | Hong Kong (SAR) | 156.36 |
| 54 | +2 | Ireland | 145.44 |
| 55 | +2 | Guatemala | 143.92 |
| 56 | +2 | Austria | 141.26 |
| 57 | +4 | Israel | 140.84 |
| 58 | +5 | United Kingdom | 140.81 |
| 59 | +1 | Canada | 139.06 |
| 60 | +7 | Ecuador | 138.33 |
| 61 | +4 | Costa Rica | 137.84 |
| 62 | -3 | Morocco | 136.30 |
| 63 | +1 | Sri Lanka | 136.01 |
| 64 | +2 | Romania | 134.90 |
| 65 | -3 | Italy | 134.46 |
| 66 | +2 | Azerbaijan | 129.46 |
| 67 | +3 | Uzbekistan | 129.15 |
| 68 | +1 | Moldova | 122.22 |
| 69 | +2 | Japan | 119.31 |
| 70 | +2 | South Africa | 116.99 |
| 71 | +5 | Peru | 116.89 |
| 72 | +1 | Jordan | 114.05 |
| 73 | +2 | Chile | 104.72 |
| 74 | +3 | Armenia | 104.09 |
| 75 | +3 | Philippines | 102.27 |
| 76 | -2 | Tajikistan | 101.10 |
| 77 | +2 | Colombia | 97.23 |
| 78 | +2 | Tunisia | 96.23 |
| 79 | +8 | Bolivia | 93.58 |
| 80 | +2 | Mexico | 92.51 |
| 81 | - | Nigeria | 90.42 |
| 82 | +1 | Indonesia | 83.62 |
| 83 | +1 | Iraq | 81.01 |
| 84 | - | Suriname | 79.81 |
| 85 | - | Laos | 74.94 |
| 86 | - | Kyrgyzstan | 67.98 |
| 87 | +1 | Egypt | 65.76 |
| 88 | +1 | Tanzania | 63.51 |
| 89 | +1 | Honduras | 62.12 |
| 90 | +1 | Pakistan | 61.18 |
| 91 | +2 | Bangladesh | 56.45 |
| 92 | +2 | El Salvador | 55.37 |
| 93 | +2 | Lebanon | 52.05 |
| 94 | +2 | Panama | 51.69 |
| 95 | - | Ghana | 50.87 |
| 96 | - | The Bahamas | 48.59 |
| 97 | - | Venezuela | 47.30 |
| 98 | +1 | Nicaragua | 41.54 |
| 99 | +1 | Bosnia and Herzegovina | 35.88 |
| 100 | +1 | Libya | 34.57 |
| 101 | +1 | Afghanistan | 26.39 |
| 102 | - | Eswatini | 24.68 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 652.88 |
| 2 | - | France | 524.45 |
| 3 | +1 | Switzerland | 480.57 |
| 4 | +1 | Hong Kong (SAR) | 466.55 |
| 5 | -2 | Chile | 459.03 |
| 6 | - | Iceland | 430.76 |
| 7 | - | United Arab Emirates | 418.77 |
| 8 | - | Macau (SAR) | 410.82 |
| 9 | +1 | Japan | 401.69 |
| 10 | -1 | United States | 395.93 |
| 11 | +1 | Hungary | 393.29 |
| 12 | -1 | Israel | 388.10 |
| 13 | - | Canada | 373.23 |
| 14 | +2 | Thailand | 368.89 |
| 15 | -1 | Denmark | 367.86 |
| 16 | +2 | Slovenia | 363.05 |
| 17 | +5 | Vietnam | 360.79 |
| 18 | -1 | Portugal | 360.09 |
| 19 | -4 | Romania | 359.65 |
| 20 | -1 | Spain | 357.92 |
| 21 | - | Peru | 352.19 |
| 22 | -2 | China | 350.63 |
| 23 | - | Netherlands | 342.14 |
| 24 | - | Qatar | 339.92 |
| 25 | - | Luxembourg | 333.62 |
| 26 | +1 | South Korea | 317.89 |
| 27 | +4 | Kuwait | 317.80 |
| 28 | - | Colombia | 316.69 |
| 29 | - | Taiwan | 316.21 |
| 30 | -4 | Ecuador | 315.06 |
| 31 | -1 | Poland | 312.16 |
| 32 | +1 | Brazil | 308.11 |
| 33 | +2 | New Zealand | 304.17 |
| 34 | -2 | Lithuania | 304.00 |
| 35 | +1 | Malta | 301.12 |
| 36 | +2 | United Kingdom | 295.85 |
| 37 | -3 | Moldova | 294.36 |
| 38 | -1 | Ireland | 293.55 |
| 39 | - | Panama | 287.20 |
| 40 | +1 | Sweden | 281.70 |
| 41 | -1 | Italy | 281.08 |
| 42 | +1 | Finland | 268.21 |
| 43 | -1 | Latvia | 265.59 |
| 44 | +1 | Jordan | 264.29 |
| 45 | -1 | Belgium | 263.33 |
| 46 | - | Uruguay | 263.27 |
| 47 | - | Australia | 259.32 |
| 48 | - | Cyprus | 249.20 |
| 49 | - | Malaysia | 247.69 |
| 50 | +1 | Slovakia | 242.79 |
| 51 | -1 | Norway | 241.47 |
| 52 | - | Uzbekistan | 237.22 |
| 53 | - | Suriname | 235.02 |
| 54 | +1 | Costa Rica | 223.25 |
| 55 | +2 | Paraguay | 220.44 |
| 56 | - | Türkiye | 219.29 |
| 57 | +2 | Argentina | 214.60 |
| 58 | -4 | Croatia | 211.72 |
| 59 | +1 | Trinidad and Tobago | 209.44 |
| 60 | +4 | Venezuela | 206.86 |
| 61 | - | Ukraine | 205.81 |
| 62 | +1 | Czechia | 205.22 |
| 63 | -1 | Germany | 204.18 |
| 64 | +3 | Guyana | 202.68 |
| 65 | +1 | Bahrain | 202.35 |
| 66 | -1 | Oman | 200.48 |
| 67 | -9 | Montenegro | 196.88 |
| 68 | - | Saudi Arabia | 195.31 |
| 69 | +1 | Barbados | 194.00 |
| 70 | -1 | Serbia | 190.60 |
| 71 | +1 | Bulgaria | 190.56 |
| 72 | +1 | Philippines | 188.56 |
| 73 | +1 | Azerbaijan | 186.78 |
| 74 | +1 | Mexico | 186.30 |
| 75 | -4 | Austria | 181.33 |
| 76 | - | Greece | 175.36 |
| 77 | - | Albania | 169.88 |
| 78 | +3 | Algeria | 164.89 |
| 79 | +1 | El Salvador | 163.63 |
| 80 | -2 | Estonia | 161.99 |
| 81 | +1 | Kazakhstan | 161.00 |
| 82 | +1 | Kyrgyzstan | 159.65 |
| 83 | +1 | Palestine | 158.11 |
| 84 | -5 | Armenia | 155.29 |
| 85 | +1 | The Bahamas | 151.27 |
| 86 | +1 | Guatemala | 150.11 |
| 87 | -2 | Mongolia | 148.36 |
| 88 | - | Honduras | 145.60 |
| 89 | - | Kosovo | 138.90 |
| 90 | - | Jamaica | 133.16 |
| 91 | - | Saint Kitts and Nevis | 132.86 |
| 92 | +3 | Nicaragua | 122.70 |
| 93 | - | Nepal | 122.43 |
| 94 | - | Brunei | 120.66 |
| 95 | -3 | North Macedonia | 118.40 |
| 96 | - | Bolivia | 111.92 |
| 97 | - | Bangladesh | 109.09 |
| 98 | - | Dominican Republic | 108.22 |
| 99 | +5 | Egypt | 102.17 |
| 100 | +2 | India | 97.76 |
| 101 | +1 | Mauritius | 97.01 |
| 102 | -1 | Côte d'Ivoire | 96.87 |
| 103 | -3 | Papua New Guinea | 95.69 |
| 104 | +1 | South Africa | 95.60 |
| 105 | +2 | Laos | 90.82 |
| 106 | +2 | Ghana | 90.42 |
| 107 | +3 | Belize | 86.47 |
| 108 | +1 | Senegal | 84.87 |
| 109 | +3 | Tajikistan | 84.78 |
| 110 | +3 | Indonesia | 84.19 |
| 111 | - | Bosnia and Herzegovina | 82.82 |
| 112 | +2 | Botswana | 81.97 |
| 113 | +2 | Cambodia | 81.84 |
| 114 | +3 | Sri Lanka | 80.48 |
| 115 | - | Sudan | 78.83 |
| 116 | +2 | Mozambique | 78.82 |
| 117 | -1 | Morocco | 78.41 |
| 118 | +1 | Mauritania | 73.72 |
| 119 | +1 | Democratic Republic of the Congo | 69.79 |
| 120 | +1 | Somalia | 69.68 |
| 121 | +1 | Burkina Faso | 69.42 |
| 122 | +1 | Haiti | 68.87 |
| 123 | +1 | Gabon | 63.29 |
| 124 | +4 | Tanzania | 62.05 |
| 125 | +1 | Zambia | 61.14 |
| 126 | +5 | Iraq | 61.06 |
| 127 | +2 | Antigua and Barbuda | 59.43 |
| 128 | -1 | Rwanda | 58.76 |
| 129 | +4 | Benin | 58.26 |
| 130 | +6 | Madagascar | 55.80 |
| 131 | -1 | Zimbabwe | 55.48 |
| 132 | - | Georgia | 55.07 |
| 133 | +1 | Uganda | 54.96 |
| 134 | +1 | Nigeria | 52.11 |
| 135 | +3 | Kenya | 50.42 |
| 136 | +3 | Angola | 49.47 |
| 137 | +3 | Togo | 48.78 |
| 138 | -1 | Myanmar (Burma) | 47.60 |
| 139 | +4 | Mali | 43.79 |
| 140 | +1 | Ethiopia | 43.40 |
| 141 | +1 | Lebanon | 41.14 |
| 142 | +2 | Guinea | 36.13 |
| 143 | +2 | Yemen | 35.31 |
| 144 | +2 | Cameroon | 33.45 |
| 145 | +2 | Pakistan | 31.72 |
| 146 | +2 | Namibia | 31.51 |
| 147 | +2 | Tunisia | 30.35 |
| 148 | +2 | Libya | 27.69 |
| 149 | +2 | Afghanistan | 21.36 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 675.51 |
| 2 | - | Qatar | 535.94 |
| 3 | - | Kuwait | 399.92 |
| 4 | - | Germany | 291.96 |
| 5 | - | Brazil | 272.04 |
| 6 | +2 | South Korea | 250.56 |
| 7 | - | Bahrain | 243.48 |
| 8 | +1 | Saudi Arabia | 224.54 |
| 9 | +1 | Vietnam | 219.93 |
| 10 | +1 | Bulgaria | 203.13 |
| 11 | +1 | United States | 186.64 |
| 12 | +1 | China | 176.16 |
| 13 | +3 | Oman | 169.25 |
| 14 | +5 | Malaysia | 165.32 |
| 15 | -1 | North Macedonia | 164.81 |
| 16 | -1 | Singapore | 164.35 |
| 17 | - | Denmark | 161.03 |
| 18 | +3 | Netherlands | 158.27 |
| 19 | +4 | Serbia | 149.88 |
| 20 | -2 | Georgia | 146.98 |
| 21 | +4 | New Zealand | 145.45 |
| 22 | +2 | Norway | 145.09 |
| 23 | +3 | Slovenia | 141.82 |
| 24 | -2 | Estonia | 140.42 |
| 25 | +5 | Belgium | 139.84 |
| 26 | +6 | Thailand | 134.45 |
| 27 | +7 | Sweden | 133.32 |
| 28 | - | Greece | 133.09 |
| 29 | -2 | Türkiye | 133.01 |
| 30 | +1 | France | 132.91 |
| 31 | -2 | Portugal | 128.47 |
| 32 | +5 | India | 128.20 |
| 33 | +3 | Albania | 127.10 |
| 34 | +5 | Dominican Republic | 125.69 |
| 35 | - | Latvia | 124.00 |
| 36 | +2 | Lithuania | 123.17 |
| 37 | +4 | Australia | 121.43 |
| 38 | +2 | Slovakia | 121.19 |
| 39 | +4 | Switzerland | 120.25 |
| 40 | -7 | Croatia | 120.15 |
| 41 | +1 | Finland | 117.30 |
| 42 | +2 | Austria | 113.47 |
| 43 | +6 | Cambodia | 111.90 |
| 44 | +3 | Taiwan | 110.74 |
| 45 | - | Cyprus | 109.52 |
| 46 | - | Poland | 108.80 |
| 47 | +1 | Azerbaijan | 99.13 |
| 48 | +2 | Hungary | 94.32 |
| 49 | +2 | Czechia | 92.26 |
| 50 | +9 | Ukraine | 90.93 |
| 51 | +3 | Hong Kong (SAR) | 89.13 |
| 52 | +4 | Kazakhstan | 89.11 |
| 53 | +2 | Canada | 86.08 |
| 54 | -2 | Italy | 85.12 |
| 55 | -2 | Spain | 83.65 |
| 56 | +1 | Romania | 82.57 |
| 57 | +1 | Ireland | 79.78 |
| 58 | +2 | Chile | 79.51 |
| 59 | +2 | Algeria | 77.29 |
| 60 | +3 | Armenia | 75.66 |
| 61 | +1 | United Kingdom | 74.99 |
| 62 | +4 | Iraq | 72.23 |
| 63 | +4 | Costa Rica | 70.96 |
| 64 | - | Morocco | 69.70 |
| 65 | +4 | South Africa | 69.57 |
| 66 | -1 | Moldova | 69.56 |
| 67 | +1 | Israel | 68.65 |
| 68 | +3 | Argentina | 67.79 |
| 69 | +1 | Japan | 66.48 |
| 70 | +2 | Indonesia | 66.34 |
| 71 | +2 | Philippines | 66.33 |
| 72 | +3 | Uzbekistan | 65.27 |
| 73 | - | Suriname | 64.47 |
| 74 | - | Ecuador | 64.26 |
| 75 | +1 | Guatemala | 63.38 |
| 76 | +2 | Peru | 61.93 |
| 77 | - | Sri Lanka | 59.24 |
| 78 | +2 | Egypt | 52.32 |
| 79 | +2 | Kyrgyzstan | 51.77 |
| 80 | -1 | Tunisia | 50.79 |
| 81 | +1 | Jordan | 48.53 |
| 82 | +5 | Mexico | 46.39 |
| 83 | - | Colombia | 45.46 |
| 84 | - | Laos | 44.62 |
| 85 | - | The Bahamas | 43.49 |
| 86 | +2 | Honduras | 43.20 |
| 87 | -1 | Nigeria | 42.59 |
| 88 | +1 | Panama | 40.13 |
| 89 | +1 | Bangladesh | 38.67 |
| 90 | -5 | Tajikistan | 38.45 |
| 91 | - | El Salvador | 38.34 |
| 92 | - | Lebanon | 36.84 |
| 93 | - | Ghana | 35.10 |
| 94 | -1 | Tanzania | 32.61 |
| 95 | - | Pakistan | 32.01 |
| 96 | - | Venezuela | 28.30 |
| 97 | - | Nicaragua | 27.95 |
| 98 | +1 | Bosnia and Herzegovina | 25.53 |
| 99 | +3 | Bolivia | 20.65 |
| 100 | - | Libya | 20.06 |
| 101 | - | Eswatini | 19.36 |
| 102 | -1 | Afghanistan | 19.13 |
| # | City | Mbps | |
|---|---|---|---|
| 1 | - | Abu Dhabi, United Arab Emirates | 702.28 |
| 2 | - | Al-Rayyan, Qatar | 625.63 |
| 3 | - | Doha, Qatar | 532.09 |
| 4 | - | Dubai, United Arab Emirates | 522.64 |
| 5 | +5 | Hanoi, Vietnam | 493.37 |
| 6 | -1 | Stockholm, Sweden | 411.79 |
| 7 | - | Kuwait City, Kuwait | 376.36 |
| 8 | - | Skopje, North Macedonia | 370.71 |
| 9 | -3 | Rio de Janeiro, Brazil | 366.96 |
| 10 | +1 | Belgrade, Serbia | 356.61 |
| 11 | -2 | São Paulo, Brazil | 351.87 |
| 12 | +4 | Zagreb, Croatia | 339.60 |
| 13 | -1 | Seoul, South Korea | 327.16 |
| 14 | -1 | Sofia, Bulgaria | 312.89 |
| 15 | - | Riyadh, Saudi Arabia | 294.57 |
| 16 | -2 | Porto, Portugal | 286.11 |
| 17 | - | Gothenburg, Sweden | 262.61 |
| 18 | - | Antwerp, Belgium | 262.34 |
| 19 | +2 | Jeddah, Saudi Arabia | 261.52 |
| 20 | +4 | Copenhagen, Denmark | 253.14 |
| 21 | +34 | Kyiv, Ukraine | 252.46 |
| 22 | -2 | Lisbon, Portugal | 250.16 |
| 23 | -1 | Istanbul, Türkiye | 248.97 |
| 24 | +1 | Oslo, Norway | 248.09 |
| 25 | +1 | Muscat, Oman | 247.30 |
| 26 | -7 | Manama, Bahrain | 244.88 |
| 27 | - | Warsaw, Poland | 238.02 |
| 28 | - | New York, United States | 234.78 |
| 29 | - | Santo Domingo, Dominican Republic | 230.80 |
| 30 | -7 | Shanghai, China | 225.18 |
| 31 | -1 | Rotterdam, Netherlands | 223.28 |
| 32 | +1 | Busan, South Korea | 222.64 |
| 33 | -2 | Beijing, China | 217.06 |
| 34 | +2 | Tbilisi, Georgia | 213.45 |
| 35 | +9 | Thessaloniki, Greece | 211.66 |
| 36 | +4 | Paris, France | 211.31 |
| 37 | -3 | Vilnius, Lithuania | 210.97 |
| 38 | -3 | Buenos Aires, Argentina | 209.54 |
| 39 | +2 | Oran, Algeria | 208.33 |
| 40 | -8 | Los Angeles, United States | 207.61 |
| 41 | -2 | Riga, Latvia | 205.29 |
| 42 | -4 | Helsinki, Finland | 199.27 |
| 43 | +4 | Kraków, Poland | 187.80 |
| 44 | +4 | Amsterdam, Netherlands | 186.55 |
| 45 | -8 | Ankara, Türkiye | 186.13 |
| 46 | +5 | Lyon, France | 183.49 |
| 47 | -2 | Bangkok, Thailand | 183.28 |
| 48 | -2 | Auckland, New Zealand | 182.93 |
| 49 | +1 | Athens, Greece | 182.26 |
| 50 | +20 | Phnom Penh, Cambodia | 182.20 |
| 51 | -9 | Algiers Province, Algeria | 180.63 |
| 52 | -9 | Santiago de los Caballeros, Dominican Republic | 180.08 |
| 53 | -4 | Brussels, Belgium | 179.38 |
| 54 | +4 | Ho Chi Minh City, Vietnam | 175.91 |
| 55 | +2 | Kuala Lumpur, Malaysia | 173.55 |
| 56 | +4 | Madrid, Spain | 172.16 |
| 57 | +4 | Kharkiv, Ukraine | 172.08 |
| 58 | -6 | Chon Buri, Thailand | 171.62 |
| 59 | -5 | Rabat, Morocco | 170.23 |
| 60 | +2 | Milan, Italy | 164.53 |
| 61 | -5 | Johor Bahru, Malaysia | 163.91 |
| 62 | -9 | Delhi, India | 160.43 |
| 63 | -4 | Zürich, Switzerland | 159.57 |
| 64 | +3 | Budapest, Hungary | 158.85 |
| 65 | - | Barcelona, Spain | 152.70 |
| 66 | -3 | Dublin, Ireland | 149.74 |
| 67 | -3 | Prague, Czechia | 147.14 |
| 68 | +3 | Berlin, Germany | 144.29 |
| 69 | -3 | Toronto, Canada | 144.12 |
| 70 | -1 | Vienna, Austria | 143.61 |
| 71 | -3 | Casablanca, Morocco | 140.95 |
| 72 | +4 | Rome, Italy | 140.63 |
| 73 | -1 | Melbourne, Australia | 139.50 |
| 74 | - | Sydney, Australia | 136.75 |
| 75 | -2 | Taipei, Taiwan | 130.88 |
| 76 | -1 | Colombo, Sri Lanka | 129.76 |
| 77 | - | Hamburg, Germany | 128.49 |
| 78 | +1 | Baku, Azerbaijan | 122.60 |
| 79 | +3 | Bucharest, Romania | 122.12 |
| 80 | +12 | Córdoba, Argentina | 121.81 |
| 81 | -3 | Montreal, Canada | 121.49 |
| 82 | +2 | Manchester, United Kingdom | 121.39 |
| 83 | -3 | Astana, Kazakhstan | 121.07 |
| 84 | -1 | Almaty, Kazakhstan | 119.03 |
| 85 | -4 | Tel Aviv-Yafo, Israel | 118.87 |
| 86 | +1 | Osaka, Japan | 114.96 |
| 87 | -2 | Guatemala City, Guatemala | 113.62 |
| 88 | - | Mumbai, India | 110.33 |
| 89 | +5 | Geneva, Switzerland | 108.69 |
| 90 | +1 | London, United Kingdom | 108.19 |
| 91 | -2 | New Taipei, Taiwan | 107.45 |
| 92 | +3 | Samarkand, Uzbekistan | 106.46 |
| 93 | -7 | Dushanbe, Tajikistan | 104.51 |
| 94 | -4 | Chișinău, Moldova | 104.14 |
| 95 | -2 | Santiago, Chile | 102.76 |
| 96 | - | Tashkent, Uzbekistan | 97.16 |
| 97 | +1 | Manila, Philippines | 95.20 |
| 98 | +3 | Lima, Peru | 94.47 |
| 99 | -2 | Baghdad, Iraq | 93.42 |
| 100 | -1 | Mosul, Iraq | 92.17 |
| 101 | +6 | Bekasi, Indonesia | 90.80 |
| 102 | -2 | Cape Town, South Africa | 88.08 |
| 103 | +2 | Yerevan, Armenia | 86.33 |
| 104 | - | Tunis, Tunisia | 85.29 |
| 105 | +10 | Arequipa, Peru | 85.28 |
| 106 | - | Guayaquil, Ecuador | 84.91 |
| 107 | -5 | Haifa, Israel | 83.81 |
| 108 | +2 | San José, Costa Rica | 83.63 |
| 109 | -6 | Tokyo, Japan | 81.98 |
| 110 | +1 | South Jakarta, Indonesia | 77.00 |
| 111 | -3 | Lagos, Nigeria | 76.34 |
| 112 | -3 | Valparaíso, Chile | 75.78 |
| 113 | -1 | Davao City, Philippines | 74.67 |
| 114 | -1 | Johannesburg, South Africa | 69.67 |
| 115 | +1 | Quito, Ecuador | 69.38 |
| 116 | -2 | Sfax, Tunisia | 64.70 |
| 117 | - | Bogotá, Colombia | 61.54 |
| 118 | - | Amman, Jordan | 58.87 |
| 119 | - | Medellín, Colombia | 57.64 |
| 120 | +1 | Zarqa, Jordan | 55.47 |
| 121 | -1 | Bishkek, Kyrgyzstan | 54.96 |
| 122 | +1 | Dhaka, Bangladesh | 53.90 |
| 123 | -1 | Vientiane, Laos | 53.64 |
| 124 | +1 | Alexandria, Egypt | 51.45 |
| 125 | -1 | Cairo, Egypt | 51.17 |
| 126 | - | Guadalajara, Mexico | 50.99 |
| 127 | +2 | San Pedro Sula, Honduras | 48.09 |
| 128 | -1 | Beirut, Lebanon | 46.77 |
| 129 | -1 | Kano, Nigeria | 45.93 |
| 130 | - | Chattogram, Bangladesh | 44.63 |
| 131 | +2 | Karachi, Pakistan | 44.09 |
| 132 | -1 | Dar es Salaam, Tanzania | 43.94 |
| 133 | +2 | Panama City, Panama | 43.34 |
| 134 | -2 | Lahore, Pakistan | 43.11 |
| 135 | +3 | Mexico City, Mexico | 42.16 |
| 136 | +1 | Tegucigalpa, Honduras | 39.44 |
| 137 | - | Accra, Ghana | 39.21 |
| 138 | -4 | Caracas, Venezuela | 38.76 |
| 139 | +1 | Maracaibo, Venezuela | 35.54 |
| 140 | - | Kumasi, Ghana | 35.25 |
| 141 | +1 | Mwanza, Tanzania | 34.42 |
| 142 | -3 | San Salvador, El Salvador | 33.80 |
| 143 | +1 | Santa Cruz de la Sierra, Bolivia | 32.09 |
| 144 | -1 | Managua, Nicaragua | 28.29 |
| 145 | - | Tripoli, Libya | 25.58 |
| 146 | - | Herat, Afghanistan | 22.64 |
| 147 | +2 | La Paz, Bolivia | 21.94 |
| 148 | -1 | Kabul, Afghanistan | 19.94 |
| 149 | -1 | Misrata, Libya | 19.26 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 462.50 |
| 2 | - | United Arab Emirates | 382.40 |
| 3 | - | Chile | 364.48 |
| 4 | - | Hong Kong (SAR) | 362.27 |
| 5 | - | France | 332.10 |
| 6 | - | Macau (SAR) | 321.88 |
| 7 | +1 | United States | 307.16 |
| 8 | -1 | Vietnam | 301.48 |
| 9 | +3 | Thailand | 298.92 |
| 10 | +1 | Israel | 297.97 |
| 11 | -1 | Taiwan | 297.86 |
| 12 | -3 | Iceland | 283.15 |
| 13 | - | Switzerland | 280.52 |
| 14 | - | Denmark | 278.16 |
| 15 | - | Romania | 276.18 |
| 16 | +4 | Hungary | 271.36 |
| 17 | +1 | Kuwait | 268.93 |
| 18 | -2 | Spain | 262.62 |
| 19 | -2 | Peru | 259.54 |
| 20 | -1 | Canada | 257.88 |
| 21 | - | Portugal | 251.75 |
| 22 | - | South Korea | 251.33 |
| 23 | +1 | Brazil | 241.74 |
| 24 | -1 | China | 237.55 |
| 25 | - | Qatar | 236.64 |
| 26 | +1 | Japan | 234.04 |
| 27 | -1 | Panama | 233.46 |
| 28 | - | Colombia | 230.60 |
| 29 | - | Netherlands | 226.24 |
| 30 | - | Ecuador | 218.81 |
| 31 | - | Poland | 215.45 |
| 32 | +1 | New Zealand | 215.22 |
| 33 | -1 | Luxembourg | 212.17 |
| 34 | +2 | Malta | 209.19 |
| 35 | - | Uruguay | 208.27 |
| 36 | -2 | Ireland | 206.72 |
| 37 | - | Slovenia | 201.23 |
| 38 | +1 | Jordan | 199.31 |
| 39 | -1 | Sweden | 195.74 |
| 40 | - | Lithuania | 187.94 |
| 41 | +1 | United Kingdom | 184.24 |
| 42 | +3 | Suriname | 182.66 |
| 43 | - | Costa Rica | 182.16 |
| 44 | - | Malaysia | 179.32 |
| 45 | -4 | Moldova | 177.14 |
| 46 | +2 | Australia | 174.18 |
| 47 | - | Saudi Arabia | 174.04 |
| 48 | -2 | Bahrain | 171.64 |
| 49 | +1 | Trinidad and Tobago | 170.17 |
| 50 | -1 | Finland | 168.53 |
| 51 | +1 | Paraguay | 160.59 |
| 52 | -1 | Norway | 157.27 |
| 53 | +1 | Guyana | 148.55 |
| 54 | -1 | Cyprus | 148.23 |
| 55 | - | Belgium | 142.49 |
| 56 | - | El Salvador | 137.43 |
| 57 | - | Argentina | 137.31 |
| 58 | +1 | Barbados | 129.06 |
| 59 | +1 | Venezuela | 127.20 |
| 60 | -2 | Latvia | 124.15 |
| 61 | - | Mexico | 117.66 |
| 62 | +3 | Philippines | 114.34 |
| 63 | -1 | Slovakia | 112.74 |
| 64 | - | Serbia | 110.33 |
| 65 | -3 | Italy | 108.86 |
| 66 | +1 | Oman | 107.43 |
| 67 | -1 | Austria | 107.37 |
| 68 | +1 | Nicaragua | 103.33 |
| 69 | -1 | Germany | 102.49 |
| 70 | - | Guatemala | 99.61 |
| 71 | +1 | Egypt | 98.56 |
| 72 | +1 | Honduras | 96.32 |
| 73 | +3 | Uzbekistan | 94.50 |
| 74 | +1 | Estonia | 94.30 |
| 75 | +2 | Bulgaria | 93.89 |
| 76 | -5 | Croatia | 93.04 |
| 77 | +3 | Ukraine | 92.83 |
| 78 | +3 | Azerbaijan | 92.77 |
| 79 | +5 | Palestine | 92.68 |
| 80 | +7 | The Bahamas | 92.63 |
| 81 | +7 | Algeria | 92.28 |
| 82 | -4 | Albania | 92.10 |
| 83 | - | Jamaica | 91.85 |
| 84 | +1 | Czechia | 91.69 |
| 85 | -12 | Montenegro | 91.00 |
| 86 | -7 | Greece | 90.79 |
| 87 | +2 | Kazakhstan | 90.52 |
| 88 | -2 | Kosovo | 90.13 |
| 89 | +1 | Saint Kitts and Nevis | 90.01 |
| 90 | -8 | Armenia | 89.84 |
| 91 | - | Kyrgyzstan | 89.17 |
| 92 | - | Nepal | 88.96 |
| 93 | +1 | Brunei | 86.45 |
| 94 | -1 | Mongolia | 85.63 |
| 95 | - | Türkiye | 84.40 |
| 96 | - | Dominican Republic | 74.00 |
| 97 | - | Bolivia | 73.67 |
| 98 | +1 | Bangladesh | 70.97 |
| 99 | -1 | Papua New Guinea | 67.77 |
| 100 | - | India | 63.94 |
| 101 | - | Mauritius | 62.72 |
| 102 | +1 | Côte d'Ivoire | 60.90 |
| 103 | +3 | Laos | 59.97 |
| 104 | -2 | Mauritania | 59.59 |
